| Milestones
that can be observed along the Canal |
Other Canals - | Milestones | & | Bench Marks |
| Milestone images | no image / MS |
| Cotswold Canals Milestones |
CC locations |
| Gloucester & Sharpness Milestones | - |
| Lancaster Canal Milestones |
LC locations |
| BM |
| Cotswold Canals Bench Marks |
| Gloucester & Sharpness Bench Marks |
| G U Canal Bench Marks |
| Exeter Canal Bench Marks |
| BRIMSCOMBE PORT | Streetmap of SO 87024 02402 | ||
| WALBRIDGE 2 ½ - INGLESHAM 26 ¼ | |||
| PUCK MILL | Streetmap of SO 92209 02981 | ||
| WALBRIDGE 6 - INGLESHAM 22 ¾ | |||
| Tunnel | Streetmap of SO 94388 03327 | ||
| WALBRIDGE 8 - INGLESHAM 20 ¾ | |||
| Tunnel | Streetmap of SO 94388 03327 | ||
| WALBRIDGE 8 ½ - INGLESHAM 20 ¼ | |||
| Tunnel | Streetmap of SO 94388 03327 | ||
| WALBRIDGE 9 - INGLESHAM 19 ¾ | |||
| Tunnel | Streetmap of SO 94388 03327 | ||
| WALBRIDGE 9 ½ - INGLESHAM 19 ¼ | |||
| COATES | Streetmap of SO 94388 03327 | ||
| WALBRIDGE 10 - INGLESHAM 18 ¾ | |||
| THAMES HEAD | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 11 ½ - INGLESHAM 17 ¼ | |||
| SMERRILL DAIRY | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 12 - INGLESHAM 16 ¾ | |||
| SMERRILL AQUEDUCT | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 12 ½ - INGLESHAM 16 ¼ | |||
| PARK LEAZE | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 13 - INGLESHAM 15 ¾ | |||
| ASH PLANTATION | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 13 ½ - INGLESHAM 15 ¼ | |||
| BLUEHOUSE BRIDGE | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 14 - INGLESHAM 14 ¾ | |||
| EWEN ROAD BRIDGE | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 14 ½ - INGLESHAM 14 ¼ | |||
| MINETY ROAD BRIDGE | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 15 - INGLESHAM 13 ¾ | |||
| SIDDINGTON LWR. LOCK | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 15 ½ - INGLESHAM 13 ¼ | |||
| COWGROUND | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 16 - INGLESHAM 12 ¾ | |||
| CLAYMEADOW | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 16 ½ - INGLESHAM 12 ¼ | |||
| S. CERNEY LWR. LOCK | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 17 - INGLESHAM 11 ¾ | |||
| CRANE BRIDGE | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 17½ - INGLESHAM 11 ¼ | |||
| HUMPBACK LOCK | Streetmap of SO 97694 00034 | ||
| WALBRIDGE 18 - INGLESHAM 10 ¾ | |||
| LATTON BRIDGE | Streetmap of SU 08640 95420 | ||
| WALBRIDGE 20 ½ - INGLESHAM 8 ¼ | |||
| CRICKLADE WHARF | Streetmap of SU 08640 95420 | ||
| WALBRIDGE 21 - INGLESHAM 7 ¾ | |||
| EISEY POUND | Streetmap of SU 08640 95420 | ||
| WALBRIDGE 21 ½ - INGLESHAM 7 ¼ | |||
| EISEY FIELD COPSE | Streetmap of SU 1241 9572 | ||
| WALBRIDGE 23 - INGLESHAM 5 ¾ | |||
| MARSTON MEYSEY R.H. | Streetmap of SU 12408 95718 | ||
| WALBRIDGE 23 ½ - INGLESHAM 5 ¼ | |||
| CROOKED BRIDGE | Streetmap of SU 1381 9639 | ||
| WALBRIDGE 24 - INGLESHAM 4 ¾ | |||
| BLACKGORE BRIDGE | Streetmap of SU 13808 96386 | ||
| WALBRIDGE 24 ½ - INGLESHAM 4 ¼ | |||
| KEMPSFORD SCHOOL | Streetmap of SU 1532 9694 | ||
| WALBRIDGE 25 - INGLESHAM 3 ¾ | |||
| KEMPSFORD BRIDGE | Streetmap of SU 15320 96938 | ||
| WALBRIDGE 25 ½ - INGLESHAM 3 ¼ | |||
| HIGH BRIDGE | Streetmap of SU 1686 9663 | ||
| WALBRIDGE 26 - INGLESHAM 2 ¾ | |||
| BRAZEN CHURCH HILL | Streetmap of SU 16862 96634 | ||
| WALBRIDGE 26 ½ - INGLESHAM 2 ¼ | |||
| DUDGROVE FARM | Streetmap of SU 18236 97397 | ||
| WALBRIDGE 27 ½ - INGLESHAM 1 ¼ | |||
| DUDGROVE LOCK | Streetmap of SU 1977 9792 | ||
| WALBRIDGE 28 - INGLESHAM ¾ | |||
| INGLESHAM LOCK | Streetmap of | ||
| WALBRIDGE 28 ½ - INGLESHAM ¼ | |||
| X |
|
X |
| ffff | info | |
| < | > |