| Milestones
that can be observed along the Canal |
Other Canals - | Milestones | & | Bench Marks |
| Milestone images | no image / MS |
| Cotswold Canals Milestones |
CC locations |
| Gloucester & Sharpness Milestones | - |
| Lancaster Canal Milestones |
LC locations |
| BM |
| Cotswold Canals Bench Marks |
| Gloucester & Sharpness Bench Marks |
| G U Canal Bench Marks |
| Exeter Canal Bench Marks |
![]() | WALBRIDGE CANAL CENTRE | Streetmap of SO 84862 05067 | |
| WALBRIDGE 5 ½ - INGLESHAM 23 ¼ | more data - Geograph 6547702 page | ||
| ©Cotswold Canal Trust | (click image to enlarge) | ||
![]() | CAPELS MILL | Streetmap of SO 85258 04652 | |
| WALBRIDGE ½ - INGLESHAM 28 ¼ | more data - Geograph 6136544 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | BOWBRIDGE LOCK | Streetmap of SO 85765 04165 | |
| WALBRIDGE 1 - INGLESHAM 27 ¾ | more data - Geograph 6137090 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | JUBILEE BRIDGE | Streetmap of SO 85927 03391 | |
| WALBRIDGE 1 ½ - INGLESHAM 27 ¼ | more data - Geograph 6137056 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | HOPE MILL | Streetmap of SO 86320 02705 | |
| WALBRIDGE 2 - INGLESHAM 26 ¾ | more data - Geograph 6137035 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | WIMBERLEY MILLS | Streetmap of SO 87668 02050 | |
| WALBRIDGE 3 - INGLESHAM 25 ¾ | more data - Geograph 6136541 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | ST. MARY'S LOCK | Streetmap of SO 88649 02174 | |
| WALBRIDGE 3 ½ - INGLESHAM 25 ¼ | more data - Geograph 6136539 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | CHALFORD WHARF | Streetmap of SO 89156 02497 | |
| WALBRIDGE 4 - INGLESHAM 24 ¾ | more data - Geograph 6137131 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | RED LION LOCK | Streetmap of SO 89976 02508 | |
| WALBRIDGE 4 ½ - INGLESHAM 24 ¼ | more data - Geograph 6137073 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | CHALFORD WATER WORKS | Streetmap of SO 90686 02670 | |
| WALBRIDGE 5 - INGLESHAM 23 ¾ | more data - Geograph 6136513 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | BAKER'S MILL UPPER LOCK | Streetmap of SO 91431 02901 | |
| WALBRIDGE 5 ½ - INGLESHAM 23 ¼ | more data - Geograph 6136494 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | WHITEHALL BRIDGE | Streetmap of SO 92973 02988 | |
| WALBRIDGE 6 ½ - INGLESHAM 22 ¼ | more data - Geograph 6136478 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | SICCARIDGE MIDDLE LOCK | Streetmap of SO 93702 03302 | |
| WALBRIDGE 7 - INGLESHAM 21 ¾ | more data - Geograph 6137217 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | DANEWAY PORTAL | Streetmap of SO 94388 03327 | |
| WALBRIDGE 7 ½ - INGLESHAM 21 ¼ | more data - Geograph 6136467 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | TREWSBURY | Streetmap of SO 96890 00152 | |
| WALBRIDGE 10 ½ - INGLESHAM 18 ¼ | more data - Geograph 6154814 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | COATESFIELD QUARRY | Streetmap of SO 97694 00034 | |
| WALBRIDGE 11 - INGLESHAM 17 ¾ | more data - Geograph 6154803 page | ||
| ©Mr Red of mister.red | (click image to enlarge) | ||
![]() | WILDMOORWAY | Streetmap of SU 0716 9718 | |
| WALBRIDGE 18 ½ - INGLESHAM 10 ¼ | more data - Geograph 6539254 page | ||
| ©Malc McDonald | (click image to enlarge) | ||
![]() | CERNEY WICK POUND | Streetmap of SU 0763 9651 | |
| WALBRIDGE 19 - INGLESHAM 9 ¾ | more data - Geograph 5915589 page | ||
| ©Michael Dibb | (click image to enlarge) | ||
![]() | CERNEY WICK | Streetmap of SU 0797 9580 | |
| WALBRIDGE 19 ½ - INGLESHAM 9 ¼ | more data - Geograph 6545858 page | ||
| ©Milestone Society | (click image to enlarge) | ||
![]() | LATTON JUNCTION | Streetmap of SU 0864 9542 | |
| WALBRIDGE 20 - INGLESHAM 8 ¾ | more data - Geograph 6034550 page | ||
| ©Milestone Society | (click image to enlarge) | ||
![]() | EISEY MANOR | Streetmap of SU 1133 9443 | |
| WALBRIDGE 22 - INGLESHAM 6 ¾ | more data - Geograph 6545942 page | ||
| ©Milestone Society | (click image to enlarge) | ||
![]() | EISEY LOCK | Streetmap of SU 1132 9443 | |
| WALBRIDGE 22 ½ - INGLESHAM 6 ¼ | more data - Geograph 6076472 page | ||
| ©Milestone Society | (click image to enlarge) | ||
![]() | HAM BARN | Streetmap of SU 1827 9740 | |
| WALBRIDGE 27 - INGLESHAM 1 ¾ | more data - Geograph 4777802 page | ||
| ©Vieve Forward | (click image to enlarge) |
| X |
|
X |
| ffff | info | |
| < | > |